Markets
Exact token addresses only. Authenticity checks require the full suffix • Robinhood Token, never a substring match.
| Asset | Liquidity | $25k | $100k | $250k | Desk from |
|---|---|---|---|---|---|
| SPY | $18,517,859 | 0.3% | 1.1% | 2.6% | ~$94,000 |
| NVDA | $11,947,654 | 0.4% | 1.6% | 4.0% | ~$60,500 |
| GLD | $10,728,108 | 0.5% | 1.8% | 4.5% | ~$54,500 |
| SPCX | $6,868,263 | 0.7% | 2.8% | 6.8% | ~$35,000 |
| SGOV | $5,685,500 | 0.9% | 3.4% | 8.1% | ~$29,000 |
| TSLA | $4,008,868 | 1.2% | 4.8% | 11.1% | ~$20,500 |
| QQQ | $3,548,282 | 1.4% | 5.3% | 12.4% | ~$18,000 |
| AAPL | $3,258,055 | 1.5% | 5.8% | 13.3% | ~$16,500 |
| MSTR | $3,198,785 | 1.5% | 5.9% | 13.5% | ~$16,500 |
| GME | $2,396,137 | 2.0% | 7.7% | 17.3% | ~$12,500 |
| PLTR | $917,459 | 5.2% | 17.9% | 35.3% | ~$5,000 |
| NFLX | $425,247 | 10.5% | 32.0% | 54.0% | ~$2,500 |
Model estimates from constant-product approximation. Launch blocker: replace with live routed quotes before showing numbers in production settlement UI.
Consensus, not one pool
Blocks price against liquidity-weighted consensus across pools deeper than $50,000. Same-asset pools have diverged by as much as 5.71% in a single snapshot.
Chain
id 4663 · rpc.mainnet.chain.robinhood.com · ~0.102s blocks